<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 MTV Video Music Award Winners</title>
	<atom:link href="http://www.awards-night.com/2009-mtv-video-music-award-winners/704/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.awards-night.com/2009-mtv-video-music-award-winners/704/</link>
	<description>Presti-Juice Night - Awards Shows &#124; Results &#124; Winners &#124; Video</description>
	<lastBuildDate>Mon, 14 Sep 2009 23:06:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ally</title>
		<link>http://www.awards-night.com/2009-mtv-video-music-award-winners/704/comment-page-1/#comment-15</link>
		<dc:creator>Ally</dc:creator>
		<pubDate>Mon, 14 Sep 2009 23:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.awards-night.com/?p=704#comment-15</guid>
		<description>I personally did not like this years VMA&#039;s. I enjoyed the performances that were given. But I felt the overall background/setting was awful.It overall looked like it had been thrown together.I think they forget the age ranges that vote and view for top contenders. As for the tribute to Michael~Madonnas speech was great, wouldve been better if there was a picture of Michael showing. At the end, perhaps all performers couldve sang a song he did with others (We are the world?). WallE~ well that band couldve moved on, bad intermission band of all time. I know there were alot more awards given than was shown~ rude to not show it~ the public does vote!</description>
		<content:encoded><![CDATA[<p>I personally did not like this years VMA&#8217;s. I enjoyed the performances that were given. But I felt the overall background/setting was awful.It overall looked like it had been thrown together.I think they forget the age ranges that vote and view for top contenders. As for the tribute to Michael~Madonnas speech was great, wouldve been better if there was a picture of Michael showing. At the end, perhaps all performers couldve sang a song he did with others (We are the world?). WallE~ well that band couldve moved on, bad intermission band of all time. I know there were alot more awards given than was shown~ rude to not show it~ the public does vote!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.253 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-12-09 13:29:47 -->
<!-- Compression = gzip -->
